Manufacturer of Systems for Sludge Dewatering
COMPONENT VIDEOS PRODUCT BROCHURES - PDF
Products  Custom NEW  Company Profile - PDFmp
Service Network Projects
Process Info References
P.O. Box 118,  Greenwich, NY  12834  T: 518- 695- 6851  F: 518-695-5417 HOME CONTACT US  LOCAL INFO
   
Municipal Pulp & Paper Industrial Minerals

Municipal:
Sludge Type Feed Solids Dry Solids Loading
(lb/hr, m)
Polymer ($/ton)  Cake Solids
(wt%)
Raw Primary (P) 3 to 7 1000 to 1500 2 to 5 28 to 44
100% Waste Activated (WAS) 1 to 3 500 to 800 10 to 25 14 to 20
50%P +50% WAS 3 to 6 700 to 900 8 to 20 22 to 30
Trickling Filter 3 to 6 500 to 800 10 to 25 18 to 25
Anaerobically Digested WAS 3 to 7 800 to 1300 10 to 25 25 to 35
Anaerobically Digested P + WAS 3 to 6 800 to 1200 12 to 30 20 to 28
Aerobically Digested WAS 1 to 3 400 to 500 8 to 30 12 to 20
Aerobically Digested P + WAS 3 to 5 400 to 700 6 to 25 14 to 25
Oxygen Activated WAS 1 to 3 300 to 700 6 to 25 15 to 23
Thermal-Conditioned P + WAS 4 to 8 600 to 1100 16 to 30 25 to 35

 

Pulp and Paper:
Sludge Type Feed Solids Dry Solids Loading
(lb/hr, m)
Polymer ($/ton)  Cake Solids
(wt%)
De-inking Mill Waste, Primary 3 to 6 900 to 1200 2 to 5 28 to 44
De-inking Mill, WAS 1.5 to 3 500 to 900 5 to 10 15 to 22
Kraft Long Fiber, Primary 3 to 7 1600 to 2200 3 to 5 35 to 40
Kraft, Long Filber, WAS 1 to 4 600 to 1000 5 to 10 16 to 23
Kraft, Eucalyptus, Primary 2 to 4 1300 to 1800 5 to 12 28 to 35
Kraft Eucalyptus, WAS 1 to 3 400 to 700 7 to 15 14 to 20
 
Industrial/Chemical:
Sludge Type Feed Solids Dry Solids Loading
(lb/hr, m)
Polymer ($/ton)  Cake Solids
(wt%)
Steel Mill / Foundry Waste 35 to 40 1200 to 1800 5 to 15 25 to 30
Water Treatment (softening) 8 to 25 1500 to 2300 8 to 12 25 to 38
Food Processing (WAS) 1 to 3 550 to 800 10 to 20 18 to 22
Fruit Pulp / Juice Extraction 3 to 7 1200 to 1500 N/A 85% juice recovery
Petroleum Refinery WAS 2 to 3 700 to 900 5 to 15 15 to 23
 

Minerals:
Sludge Type Feed Solids Dry Solids Loading
(lb/hr, m)
Polymer ($/ton)  Cake Solids
(wt%)
Coal Refuse 25 to 35 3 to 7 1 to 2 65 to 73
Froth Fine Coal 5 to 8 4 to 8 1 to 2 55 to 60
Precious Metal Tailings 40 to 55 7 to 12 1 to 2 65 to 75
Aggregate Slimes 40 to 50 9 to 16 1 to 3 55 to 70
Base Metal Tailings 45 to 50 7 to 10 1 to 2 65 to 73

 

© BDP Industries 2006  All images and content are the property of BDP Industries and may not be used without permission.